As per Notification No. So 3266(E) [No. 63/2019 (F.No. 370142/11/2019-TPL)], Dated 12-9-2019, the following table should be used for the Cost Inflation Index / Capital Gain Index:-
Sl. No. | Financial Year | Cost Inflation Index |
(1) | (2) | (3) |
1 | 2001-02 | 100 |
2 | 2002-03 | 105 |
3 | 2003-04 | 109 |
4 | 2004-05 | 113 |
5 | 2005-06 | 117 |
6 | 2006-07 | 122 |
7 | 2007-08 | 129 |
8 | 2008-09 | 137 |
9 | 2009-10 | 148 |
10 | 2010-11 | 167 |
11 | 2011-12 | 184 |
12 | 2012-13 | 200 |
13 | 2013-14 | 220 |
14 | 2014-15 | 240 |
15 | 2015-16 | 254 |
16 | 2016-17 | 264 |
17 | 2017-18 | 272 |
18 | 2018-19 | 280 |
19 | 2019-20 | 289 |
20 | 2020-21 | 301 |
21 | 2021-22 | 317 |
Important Points
You can always visit our website www.akcoindia.com/blogs for reading such important information. And if you feel you need any assistance then you may just mail us at contact@akcoindia.com.
You may find our other blogs below:
Key Changes in New notified ITR Forms: Click here
Annual Information System: Click here
All About PAN: Click here
Source Info: https://www.incometax.gov.in./